Product Details

Technical Parameters of 10kV SCB Series Dry-type Transformer

Technical Parameters of 10kV SCB Series Dry-type Transformer
Transformer Capacity (kVA)  High
Voltage
(kV)
High Pressure Tap Range (%)  Low-Voltage
(kV)
 Rated
Frequency
(Hz)
Join group Label   No-load loss (W) Load loss (W) No-load current (%) Noise Level (dB) Short-circuit impedance (%) Gauge (mm) Main machine (excluding shell)  Outer shell
SCB12 SCB13 SCB12 SCB13 Dimensions:
Length × width × height (mm)
Weight
(kg)
Dimensions:
Length × width × height (mm)
Weight
(kg)
125 6

6.3

6.6

10

10.5

11

±5

±2×

2.5

0.4 50 Dyn11

Yyn0

375 335 1850 1660 1.3 58 4 550×550 920×610×1120 685 1500×1150×2200 230
160 430 385 2130 1910 1.3 58 550×550 950×610×1120 735 1500×1150×2200 230
200 495 445 2530 2270 1.1 58 660×660 990×720×1150 820 1500×1150×2200 230
250 575 515 2760 2480 1.1 58 660×660 1030×720×1180 960 1500×1150×2200 230
315 705 635 3470 3120 1 60 660×660 1050×720×1210 1080 1500×1150×2200 230
400 785 705 3990 3590 1 60 660×660 1060×720×1270 1330 1600×1250×2200 250
500 930 835 4880 4390 1 62 660×820 1110×880×1340 1480 1600×1250×2200 250
630 1040 935 5960 5360 0.85 62 6 660×820 1240×880×1300 1530 1800×1450×2200 280
800 1210 1090 6960 6260 0.85 64 660×820 1320×880×1350 1840 1800×1450×2200 280
1000 1410 1270 8130 7310 0.85 64 660×820 1360×880×1460 2320 1800×1450×2200 280
1250 1670 1500 9690 8720 0.85 65 820×820 1430×880×1520 2530 1900×1450×2200 320
1600 1960 1760 11700 10500 0.85 66 1070×1070 1470×1130×1690 3010 1950×1500×2200 350
2000 2440 2190 14400 13000 0.7 66 1070×1070 1510×1130×1770 3540 2000×1500×2200 350
2500 2880 2590 17100 15400 0.7 71 1070×1070 1560×1130×1900 4190 2300×1600×2200 400
Scroll to Top