Product Details

Technical Parameters of 35kV SCB Series Dry-type Transformer

Technical Parameters of 35kV SCB Series Dry-type Transformer
Transformer Capacity (kVA)  High
Voltage
(kV)
High Pressure Tap Range (%)  Low-Voltage
(kV)
Rated
Frequency
(Hz)
Join group Label No-load loss (W) Load loss (W) No-load current (%) Noise Level (dB) Short-circuit impedance (%) Gauge
A×B
(mm×mm)
Main machine (excluding shell) Outer shell
Dimensions:
Length × width × height (mm)
Weight
(kg)
Dimensions:
Length × width × height (mm)
Weight
(kg)
50 35

36

37

38.5

±5

±2×

2.5

0.4 50 Dyn1

Yyn0

360 1420 2.3 54 6 660×660 1300×720×1220 760 2000×1500×2200 380
100 504 2090 2 55 820×820 1380×880×1320 1000 2200×1600×2200 380
160 632 2810 1.5 58 820×820 1480×880×1450 1300 2200×1600×2200 380
200 704 3320 1.5 58 820×820 1500×880×1500 1430 2200×1600×2200 380
250 792 3800 1.3 58 820×820 1520×880×1520 1600 2200×1600×2200 380
315 936 4510 1.3 60 820×820 1580×880×1640 1870 2300×1800×2200 420
400 1100 5410 1.1 60 820×820 1600×880×1660 1980 2300×1800×2200 420
500 1300 6650 1.1 62 820×820 1600×880×1730 2100 2300×1800×2200 420
630 1490 7690 1 62 820×820 1620×880×1800 2400 2300×1800×2200 420
800 1730 9120 1 64 820×820 1680×880×1860 2730 2500×2000×2500 450
1000 1940 10400 0.75 64 1070×1070 1730×1130×1950 3350 2500×2000×2500 450
1250 2260 12700 0.75 65 1070×1070 1750×1130×2100 3650 2500×2000×2500 450
1600 2590 15400 0.75 66 1070×1070 1800×1130×2300 4450 2700×2200×2800 480
2000 3060 18200 0.75 66 1070×1070 1860×1130×2320 5200 2700×2200×2800 480
2500 3560 21800 0.75 71 1070×1070 1920×1130×2400 6050 2700×2200×2800 480
Scroll to Top